Home>Products>Metal Trolley Cart>H296 Custom Metal Trolley Cart Enclosed Edges With Metal Mesh Material

H296 Custom Metal Trolley Cart Enclosed Edges With Metal Mesh Material
- YEAH
H296
-
NTA Manufacturing LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
YEAH H296 bearing Size Chart (mm/inches) | |
---|---|
da | 114.3 mm |
Da | 200 mm |
Ca | 62.789 mm |
A1 | 120.65 mm |
A2 | 165.1 mm |
ba | 51.594 mm |
H | 239.713 mm |
H1 | 125.425 mm |
H2 | 50.8 mm |
J min. | 320.675 mm |
J max. | 368.3 mm |
J1 | 69.85 mm |
L | 419.1 mm |
N1 | 22.225 mm |
R1 | 67.945 mm |
R2 | 31.75 mm |
RG | 3/8 NPT |
PG | 1/4 NPT |
h | 42.862 mm |
Housing | SAF 026 KA |
Stabilizing ring | 2 x 38151-26 |
Labyrinth ring | 2 x LOR 118 |
PosiTrac Plus contact element | 2 x B10724-117 |
End plug (suffix Y) | EPR 15 |
Max. speed for PosiTrac Plus seal | 1300 r/min |
P60° | 149 kN |
P90° | 89 kN |
P120° | 55.6 kN |
P150° | 50.7 kN |
P180° | 60.9 kN |
Pa | 20.2 kN |
Mass pillow block | 32.2 kg |
Cap bolt | 2 x 3/4-10 UNC |
Cap bolt recommended tightening torque | 203.4 N·m |
Cap bolt, SAE grade | 5 |
Appropriate attachment bolt size G | 0.75 in |
Initial grease fill | 232.47 g |
H296 Custom Metal Trolley Cart Enclosed Edges With Metal Mesh Material Cad Models
Contact Us

- NTA Manufacturing LTD.
- AddressTlot No. 161, Sector-9, HSIIDC Yrowth Centre, Bawal Uistt. Rewari, Haryana-167349
- Phone(Working Time)-44-6918-5273
- Fax
Product Categories
New Products
Smooth Surface 3 Tier Metal Trolley Weather Resistant And Rust Corrosion
Simple Assembling Stainless Steel Trolley With Full Metal Frame Structure
H296 Custom Metal Trolley Cart Enclosed Edges With Metal Mesh Material
H297 Full Metal 4 Wheel Trolley Cart For Kitchen And Bathroom Four Tier Storage
4-Tier Kitchen Metal Trolley Cart Easy To Move With 4 Omnidirectional Casters